<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Resolutions: a work in progress</title>
	<atom:link href="http://www.horsepigcow.com/2009/11/2010-resolutions-a-work-in-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horsepigcow.com/2009/11/2010-resolutions-a-work-in-progress/</link>
	<description>a world uncommon</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:39:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nate</title>
		<link>http://www.horsepigcow.com/2009/11/2010-resolutions-a-work-in-progress/comment-page-1/#comment-52587</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Fri, 01 Jan 2010 05:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=816#comment-52587</guid>
		<description>I vwould love a copy of the budget spreadsheet..that is one of my resolutions and anything moving towards that goal will help..</description>
		<content:encoded><![CDATA[<p>I vwould love a copy of the budget spreadsheet..that is one of my resolutions and anything moving towards that goal will help..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary F, Atlanta</title>
		<link>http://www.horsepigcow.com/2009/11/2010-resolutions-a-work-in-progress/comment-page-1/#comment-52571</link>
		<dc:creator>Mary F, Atlanta</dc:creator>
		<pubDate>Mon, 28 Dec 2009 16:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=816#comment-52571</guid>
		<description>Your ideas are great!  Thanks for sharing.  I like many of them and will use some to appy to my 2010 resolutions.  :)</description>
		<content:encoded><![CDATA[<p>Your ideas are great!  Thanks for sharing.  I like many of them and will use some to appy to my 2010 resolutions.  <img src='http://www.horsepigcow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Resolutions</title>
		<link>http://www.horsepigcow.com/2009/11/2010-resolutions-a-work-in-progress/comment-page-1/#comment-52549</link>
		<dc:creator>2010 Resolutions</dc:creator>
		<pubDate>Mon, 21 Dec 2009 14:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=816#comment-52549</guid>
		<description>Great and ambitious list!</description>
		<content:encoded><![CDATA[<p>Great and ambitious list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soham mundada</title>
		<link>http://www.horsepigcow.com/2009/11/2010-resolutions-a-work-in-progress/comment-page-1/#comment-52548</link>
		<dc:creator>soham mundada</dc:creator>
		<pubDate>Mon, 21 Dec 2009 14:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=816#comment-52548</guid>
		<description>good resolution thinking i had these ideas for project</description>
		<content:encoded><![CDATA[<p>good resolution thinking i had these ideas for project</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Drips</title>
		<link>http://www.horsepigcow.com/2009/11/2010-resolutions-a-work-in-progress/comment-page-1/#comment-52383</link>
		<dc:creator>Mike Drips</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=816#comment-52383</guid>
		<description>I&#039;m signing up for 3, 10 and 13. However my Shih Tzu would like to point out that #3 has many side benefits.</description>
		<content:encoded><![CDATA[<p>I&#8217;m signing up for 3, 10 and 13. However my Shih Tzu would like to point out that #3 has many side benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Dempsey</title>
		<link>http://www.horsepigcow.com/2009/11/2010-resolutions-a-work-in-progress/comment-page-1/#comment-52368</link>
		<dc:creator>Ryan Dempsey</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=816#comment-52368</guid>
		<description>Thanks. Now my mind is stuck thinking of my 2010 resolutions. I may even blog about it too.</description>
		<content:encoded><![CDATA[<p>Thanks. Now my mind is stuck thinking of my 2010 resolutions. I may even blog about it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Brown</title>
		<link>http://www.horsepigcow.com/2009/11/2010-resolutions-a-work-in-progress/comment-page-1/#comment-52367</link>
		<dc:creator>Duane Brown</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=816#comment-52367</guid>
		<description>Great list Tara. I was looking at my 2009 list this morning and thinking I should start mapping my 2010 goals. I write mines down on a piece of paper and keep it by my desk as a reminder of where I would like to go each morning.

Number 6 is hard but once you get into the swing of it, it&#039;s easy. I started mines in June 2004 and never looked back. Now I kinda track everything from my investment portfolio, school debt, trip/vacation budget as well as my overall income and expenses for living. If you want a copy of my excel temp... send me an e-mail and I can send you a copy. It&#039;s nothing fancy but it works.

If I can be of any help with your startup idea. I would love to chip in and lend a helping hand. You can knock out this list next year.</description>
		<content:encoded><![CDATA[<p>Great list Tara. I was looking at my 2009 list this morning and thinking I should start mapping my 2010 goals. I write mines down on a piece of paper and keep it by my desk as a reminder of where I would like to go each morning.</p>
<p>Number 6 is hard but once you get into the swing of it, it&#8217;s easy. I started mines in June 2004 and never looked back. Now I kinda track everything from my investment portfolio, school debt, trip/vacation budget as well as my overall income and expenses for living. If you want a copy of my excel temp&#8230; send me an e-mail and I can send you a copy. It&#8217;s nothing fancy but it works.</p>
<p>If I can be of any help with your startup idea. I would love to chip in and lend a helping hand. You can knock out this list next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn @Mama_Says</title>
		<link>http://www.horsepigcow.com/2009/11/2010-resolutions-a-work-in-progress/comment-page-1/#comment-52366</link>
		<dc:creator>Lynn @Mama_Says</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=816#comment-52366</guid>
		<description>Thank you for kicking-off the 2010 resolution thought-process - with a both a sense of candor and humor. Best in the new year, Lynn</description>
		<content:encoded><![CDATA[<p>Thank you for kicking-off the 2010 resolution thought-process &#8211; with a both a sense of candor and humor. Best in the new year, Lynn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darragh</title>
		<link>http://www.horsepigcow.com/2009/11/2010-resolutions-a-work-in-progress/comment-page-1/#comment-52353</link>
		<dc:creator>Darragh</dc:creator>
		<pubDate>Mon, 30 Nov 2009 10:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=816#comment-52353</guid>
		<description>Wow, that&#039;s ambitious. I was just thinking I need to lay out my 2010 and I think this will be an excellent template - especially number 1. Oh and 2. And 3 and 4 and 9 and 12 and 13 ;)</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s ambitious. I was just thinking I need to lay out my 2010 and I think this will be an excellent template &#8211; especially number 1. Oh and 2. And 3 and 4 and 9 and 12 and 13 <img src='http://www.horsepigcow.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.horsepigcow.com/2009/11/2010-resolutions-a-work-in-progress/comment-page-1/#comment-52351</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 30 Nov 2009 07:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=816#comment-52351</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by WalesSMjobs: 2010 Resolutions: a work in progress http://tinyurl.com/yzbbvnt #socialmedia #news...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by WalesSMjobs: 2010 Resolutions: a work in progress <a href="http://tinyurl.com/yzbbvnt" rel="nofollow">http://tinyurl.com/yzbbvnt</a> #socialmedia #news&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
