
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Soup Metrics</title>
	<atom:link href="http://www.horsepigcow.com/2009/04/soup-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horsepigcow.com/2009/04/soup-metrics/</link>
	<description>a world uncommon</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:03:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Happy to be Miserable &#124; ::HorsePigCow:: marketing uncommon</title>
		<link>http://www.horsepigcow.com/2009/04/soup-metrics/comment-page-1/#comment-51584</link>
		<dc:creator>Happy to be Miserable &#124; ::HorsePigCow:: marketing uncommon</dc:creator>
		<pubDate>Mon, 25 May 2009 22:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=497#comment-51584</guid>
		<description>[...] with people they trust around them. Turns out we really do require more of those high &#8216;soup metric&#8216; [...]</description>
		<content:encoded><![CDATA[<p>[...] with people they trust around them. Turns out we really do require more of those high &#8216;soup metric&#8216; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Last Single Girl</title>
		<link>http://www.horsepigcow.com/2009/04/soup-metrics/comment-page-1/#comment-51567</link>
		<dc:creator>The Last Single Girl</dc:creator>
		<pubDate>Thu, 21 May 2009 03:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=497#comment-51567</guid>
		<description>Fabulously rich concept! Thanks for sharing The Soup Metric.  It makes us aware that social comfort warms our body (health), mind (career) and spirit (happiness).  

The significance of non-familial and non-marital connections is something that singles can teach the coupled world.  In relationships people tend to rely on their partners to fulfill all their needs rather than valuing receiving soup and support from people in their extended networks.

Tara – keep passing the soup!</description>
		<content:encoded><![CDATA[<p>Fabulously rich concept! Thanks for sharing The Soup Metric.  It makes us aware that social comfort warms our body (health), mind (career) and spirit (happiness).  </p>
<p>The significance of non-familial and non-marital connections is something that singles can teach the coupled world.  In relationships people tend to rely on their partners to fulfill all their needs rather than valuing receiving soup and support from people in their extended networks.</p>
<p>Tara – keep passing the soup!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Hunt</title>
		<link>http://www.horsepigcow.com/2009/04/soup-metrics/comment-page-1/#comment-51566</link>
		<dc:creator>Tara Hunt</dc:creator>
		<pubDate>Wed, 20 May 2009 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=497#comment-51566</guid>
		<description>@jeffhurt 

LOVE the Refrigerator Rights analogy! It&#039;s totally true...cause you have to invite someone in the first place. Nice. :)</description>
		<content:encoded><![CDATA[<p>@jeffhurt </p>
<p>LOVE the Refrigerator Rights analogy! It&#8217;s totally true&#8230;cause you have to invite someone in the first place. Nice. <img src='http://www.horsepigcow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffHurt</title>
		<link>http://www.horsepigcow.com/2009/04/soup-metrics/comment-page-1/#comment-51565</link>
		<dc:creator>JeffHurt</dc:creator>
		<pubDate>Wed, 20 May 2009 22:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=497#comment-51565</guid>
		<description>Love the analogy. Here&#039;s a twist on soup metrics. Who has &quot;Refrigerator Rights&quot; in your home? How many people would you allow to come into your home and feel so comfortable that they could open the refrigerator and help themselves to anything they wanted? In my home, everyone who enters the door gets &quot;Refrigerator Rights.&quot; The first time you visit, we&#039;ll treat you as a guest and show you around. After that, your family and can help yourself. We’ll still offer to help and we’ll say, “You don’t need to ask. Help yourself!”

I see social media and our relationship similar. In the business world, I used to keep my co-workers at a distance. I didn&#039;t like them. Now it&#039;s different. If I don&#039;t like them, why work with them. The online relationships I’ve made are rich, very rich! Some of the best people around that would jump to help me if I asked. And, I would jump to help them if they asked me.

So Refrigerator Rights and Soup Metrics are on target as analogies for relationships. Got Whuffie? Share!</description>
		<content:encoded><![CDATA[<p>Love the analogy. Here&#8217;s a twist on soup metrics. Who has &#8220;Refrigerator Rights&#8221; in your home? How many people would you allow to come into your home and feel so comfortable that they could open the refrigerator and help themselves to anything they wanted? In my home, everyone who enters the door gets &#8220;Refrigerator Rights.&#8221; The first time you visit, we&#8217;ll treat you as a guest and show you around. After that, your family and can help yourself. We’ll still offer to help and we’ll say, “You don’t need to ask. Help yourself!”</p>
<p>I see social media and our relationship similar. In the business world, I used to keep my co-workers at a distance. I didn&#8217;t like them. Now it&#8217;s different. If I don&#8217;t like them, why work with them. The online relationships I’ve made are rich, very rich! Some of the best people around that would jump to help me if I asked. And, I would jump to help them if they asked me.</p>
<p>So Refrigerator Rights and Soup Metrics are on target as analogies for relationships. Got Whuffie? Share!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.horsepigcow.com/2009/04/soup-metrics/comment-page-1/#comment-51562</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 19 May 2009 16:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=497#comment-51562</guid>
		<description>Just the other day, I was saying how I am &quot;totally over social networking&quot; and the like b/c there is so much gimmicky stuff out there. So many bloggers want to break it down to the top ten steps toward being rich and famous on the internet, and I just can&#039;t do that formulaic thing. I really appreciate your personable approach and the idea that networking can (and should) actually have substance! Right now, yours is the only blog on blogging/networking that I still read.</description>
		<content:encoded><![CDATA[<p>Just the other day, I was saying how I am &#8220;totally over social networking&#8221; and the like b/c there is so much gimmicky stuff out there. So many bloggers want to break it down to the top ten steps toward being rich and famous on the internet, and I just can&#8217;t do that formulaic thing. I really appreciate your personable approach and the idea that networking can (and should) actually have substance! Right now, yours is the only blog on blogging/networking that I still read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Grech</title>
		<link>http://www.horsepigcow.com/2009/04/soup-metrics/comment-page-1/#comment-51549</link>
		<dc:creator>Alex Grech</dc:creator>
		<pubDate>Thu, 14 May 2009 09:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=497#comment-51549</guid>
		<description>I love the analogy.  Soup, because it&#039;s good for you.  And two-way soup-sharing, for the relationship to work.  And as far as I know, in business, unless it&#039;s two-way, the relationship will not last the course anyway.  The challenge:  to find your tribe first, before you can get into soup-exchanges.</description>
		<content:encoded><![CDATA[<p>I love the analogy.  Soup, because it&#8217;s good for you.  And two-way soup-sharing, for the relationship to work.  And as far as I know, in business, unless it&#8217;s two-way, the relationship will not last the course anyway.  The challenge:  to find your tribe first, before you can get into soup-exchanges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SisyMoney</title>
		<link>http://www.horsepigcow.com/2009/04/soup-metrics/comment-page-1/#comment-51531</link>
		<dc:creator>SisyMoney</dc:creator>
		<pubDate>Fri, 08 May 2009 03:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=497#comment-51531</guid>
		<description>The soup metrics sounds good initially but you cannot really categorize people simply based on the idea that if they don&#039;t bring you a soup than they are not worthy of your friendship/relationship. I would suggest to everyone that the next time you become ill, take a look at who does not bring you soup and search to see why that is so and what you can do to change that. Imagine how great you will feel when after a while that person suddenly will bring you a soup.</description>
		<content:encoded><![CDATA[<p>The soup metrics sounds good initially but you cannot really categorize people simply based on the idea that if they don&#8217;t bring you a soup than they are not worthy of your friendship/relationship. I would suggest to everyone that the next time you become ill, take a look at who does not bring you soup and search to see why that is so and what you can do to change that. Imagine how great you will feel when after a while that person suddenly will bring you a soup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canli izle</title>
		<link>http://www.horsepigcow.com/2009/04/soup-metrics/comment-page-1/#comment-51528</link>
		<dc:creator>canli izle</dc:creator>
		<pubDate>Tue, 05 May 2009 01:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=497#comment-51528</guid>
		<description>Thanks for the great recap! Sounds like it was an amazing event.</description>
		<content:encoded><![CDATA[<p>Thanks for the great recap! Sounds like it was an amazing event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLDina</title>
		<link>http://www.horsepigcow.com/2009/04/soup-metrics/comment-page-1/#comment-51523</link>
		<dc:creator>MLDina</dc:creator>
		<pubDate>Wed, 29 Apr 2009 23:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=497#comment-51523</guid>
		<description>I love your analogy- the soup metric usually applies more to my personal connections then business ones, more for geographic reasons. I have to say, though, I&#039;m always impressed by the number of social networking friends and acquaintances who would go above and beyond in a heartbeat if need be.</description>
		<content:encoded><![CDATA[<p>I love your analogy- the soup metric usually applies more to my personal connections then business ones, more for geographic reasons. I have to say, though, I&#8217;m always impressed by the number of social networking friends and acquaintances who would go above and beyond in a heartbeat if need be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Conquest</title>
		<link>http://www.horsepigcow.com/2009/04/soup-metrics/comment-page-1/#comment-51522</link>
		<dc:creator>Google Conquest</dc:creator>
		<pubDate>Tue, 28 Apr 2009 23:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/?p=497#comment-51522</guid>
		<description>Thanks, Great Content!</description>
		<content:encoded><![CDATA[<p>Thanks, Great Content!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

