
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter as your Command Line Interface</title>
	<atom:link href="http://www.horsepigcow.com/2007/04/twitter-as-your-command-line-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horsepigcow.com/2007/04/twitter-as-your-command-line-interface/</link>
	<description>a world uncommon</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:03:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Speaker City &#187; links for 2007-05-21</title>
		<link>http://www.horsepigcow.com/2007/04/twitter-as-your-command-line-interface/comment-page-1/#comment-32567</link>
		<dc:creator>Speaker City &#187; links for 2007-05-21</dc:creator>
		<pubDate>Tue, 22 May 2007 02:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/17/twitter-as-your-command-line-interface/#comment-32567</guid>
		<description>[...] ::HorsePigCow:: marketing uncommon Â» Twitter as your Command Line Interface Command line for Twitter (tags: cli commad webcli) [...]</description>
		<content:encoded><![CDATA[<p>[...] ::HorsePigCow:: marketing uncommon Â» Twitter as your Command Line Interface Command line for Twitter (tags: cli commad webcli) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Lucas</title>
		<link>http://www.horsepigcow.com/2007/04/twitter-as-your-command-line-interface/comment-page-1/#comment-22368</link>
		<dc:creator>Tim Lucas</dc:creator>
		<pubDate>Sat, 21 Apr 2007 05:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/17/twitter-as-your-command-line-interface/#comment-22368</guid>
		<description>So how are you imagining they send the data back once you&#039;ve sent out the tweet &quot;request&quot;? Direct messgage? I couldn&#039;t imagine they&#039;d do a directed tweet (e.g. &quot;@missrogue: Lulu SF: 123 22nd St&quot;) because when usage grows it&#039;d be too much noise.</description>
		<content:encoded><![CDATA[<p>So how are you imagining they send the data back once you&#8217;ve sent out the tweet &#8220;request&#8221;? Direct messgage? I couldn&#8217;t imagine they&#8217;d do a directed tweet (e.g. &#8220;@missrogue: Lulu SF: 123 22nd St&#8221;) because when usage grows it&#8217;d be too much noise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (un)relaxeddad</title>
		<link>http://www.horsepigcow.com/2007/04/twitter-as-your-command-line-interface/comment-page-1/#comment-21865</link>
		<dc:creator>(un)relaxeddad</dc:creator>
		<pubDate>Thu, 19 Apr 2007 19:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/17/twitter-as-your-command-line-interface/#comment-21865</guid>
		<description>Re twitter and company paranoia - ranting at a small conference we ran for grad recruiters earlier today about social networking tools/web &#039;2&#039; sense-making tools and so on and one woman commented how she wasn&#039;t allowed to look at ANY websites without applying in writing!  The excuse is terrorism, viruses etc.  The reality is the ongoing addiction of so many corporate IT departments to a panoptical view of the world.</description>
		<content:encoded><![CDATA[<p>Re twitter and company paranoia &#8211; ranting at a small conference we ran for grad recruiters earlier today about social networking tools/web &#8217;2&#8242; sense-making tools and so on and one woman commented how she wasn&#8217;t allowed to look at ANY websites without applying in writing!  The excuse is terrorism, viruses etc.  The reality is the ongoing addiction of so many corporate IT departments to a panoptical view of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Ford</title>
		<link>http://www.horsepigcow.com/2007/04/twitter-as-your-command-line-interface/comment-page-1/#comment-21367</link>
		<dc:creator>Neil Ford</dc:creator>
		<pubDate>Wed, 18 Apr 2007 00:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/17/twitter-as-your-command-line-interface/#comment-21367</guid>
		<description>I believe Tara may have been using the &lt;a href=&quot;http://www.kencyclopedia.com&quot; rel=&quot;nofollow&quot;&gt;Kender&lt;/a&gt; scale of counting:

&quot;One, two, some, many&quot;

:)

- Neil.</description>
		<content:encoded><![CDATA[<p>I believe Tara may have been using the <a href="http://www.kencyclopedia.com" rel="nofollow">Kender</a> scale of counting:</p>
<p>&#8220;One, two, some, many&#8221;</p>
<p> <img src='http://www.horsepigcow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>- Neil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Hunt</title>
		<link>http://www.horsepigcow.com/2007/04/twitter-as-your-command-line-interface/comment-page-1/#comment-21360</link>
		<dc:creator>Tara Hunt</dc:creator>
		<pubDate>Wed, 18 Apr 2007 00:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/17/twitter-as-your-command-line-interface/#comment-21360</guid>
		<description>Oh...your a big numbers guy, then. How many is many for you?

Many is a handful for me.</description>
		<content:encoded><![CDATA[<p>Oh&#8230;your a big numbers guy, then. How many is many for you?</p>
<p>Many is a handful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Toeman</title>
		<link>http://www.horsepigcow.com/2007/04/twitter-as-your-command-line-interface/comment-page-1/#comment-21356</link>
		<dc:creator>Jeremy Toeman</dc:creator>
		<pubDate>Wed, 18 Apr 2007 00:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/17/twitter-as-your-command-line-interface/#comment-21356</guid>
		<description>touche!

but it&#039;s still not &quot;many&quot;!  :)</description>
		<content:encoded><![CDATA[<p>touche!</p>
<p>but it&#8217;s still not &#8220;many&#8221;!  <img src='http://www.horsepigcow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Hunt</title>
		<link>http://www.horsepigcow.com/2007/04/twitter-as-your-command-line-interface/comment-page-1/#comment-21354</link>
		<dc:creator>Tara Hunt</dc:creator>
		<pubDate>Tue, 17 Apr 2007 23:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/17/twitter-as-your-command-line-interface/#comment-21354</guid>
		<description>Um...which doesn&#039;t count the news sites, the twitter apps (very recursive), etc.</description>
		<content:encoded><![CDATA[<p>Um&#8230;which doesn&#8217;t count the news sites, the twitter apps (very recursive), etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Hunt</title>
		<link>http://www.horsepigcow.com/2007/04/twitter-as-your-command-line-interface/comment-page-1/#comment-21353</link>
		<dc:creator>Tara Hunt</dc:creator>
		<pubDate>Tue, 17 Apr 2007 23:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/17/twitter-as-your-command-line-interface/#comment-21353</guid>
		<description>http://twitter.pbwiki.com/NonHumanNonIndividuals

;P

I think I counted 67 accounted for...</description>
		<content:encoded><![CDATA[<p><a href="http://twitter.pbwiki.com/NonHumanNonIndividuals" rel="nofollow">http://twitter.pbwiki.com/NonHumanNonIndividuals</a></p>
<p>;P</p>
<p>I think I counted 67 accounted for&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Toeman</title>
		<link>http://www.horsepigcow.com/2007/04/twitter-as-your-command-line-interface/comment-page-1/#comment-21349</link>
		<dc:creator>Jeremy Toeman</dc:creator>
		<pubDate>Tue, 17 Apr 2007 23:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/17/twitter-as-your-command-line-interface/#comment-21349</guid>
		<description>&quot;Currently, many companies are using Twitter for their service updates or company announcements&quot;

Is it &quot;many&quot;?  Really?  How about &quot;some&quot;?  or &quot;several&quot;?  or even &quot;dozens&quot; (which sounds high)?</description>
		<content:encoded><![CDATA[<p>&#8220;Currently, many companies are using Twitter for their service updates or company announcements&#8221;</p>
<p>Is it &#8220;many&#8221;?  Really?  How about &#8220;some&#8221;?  or &#8220;several&#8221;?  or even &#8220;dozens&#8221; (which sounds high)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.horsepigcow.com/2007/04/twitter-as-your-command-line-interface/comment-page-1/#comment-21298</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 17 Apr 2007 20:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/17/twitter-as-your-command-line-interface/#comment-21298</guid>
		<description>It&#039;s interesting to sit back and watch the blogosphere revisit concepts that have been around for a while for the hyped web &quot;2.0&quot; application d&#039;jour. What ever happened to &quot;as we look to the future, we should examine our past?&quot;

As an aside, remember the cumulative advantage story in the NYT? That perfectly explains the case of Twitter, where Leo &amp; Scoble were primarily responsible for pushing it to stardom in the blogosphere.

I do like that Tara was one of the early adopters who tried to find value in Twitter instead of randomly posting what you&#039;re doing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to sit back and watch the blogosphere revisit concepts that have been around for a while for the hyped web &#8220;2.0&#8243; application d&#8217;jour. What ever happened to &#8220;as we look to the future, we should examine our past?&#8221;</p>
<p>As an aside, remember the cumulative advantage story in the NYT? That perfectly explains the case of Twitter, where Leo &amp; Scoble were primarily responsible for pushing it to stardom in the blogosphere.</p>
<p>I do like that Tara was one of the early adopters who tried to find value in Twitter instead of randomly posting what you&#8217;re doing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

