
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Study: Data Onramps</title>
	<atom:link href="http://www.horsepigcow.com/2007/04/case-study-data-onramps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horsepigcow.com/2007/04/case-study-data-onramps/</link>
	<description>a world uncommon</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:03:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ::HorsePigCow:: marketing uncommon &#187; When you choose quantity over quality, it ain&#8217;t community-positive</title>
		<link>http://www.horsepigcow.com/2007/04/case-study-data-onramps/comment-page-1/#comment-40408</link>
		<dc:creator>::HorsePigCow:: marketing uncommon &#187; When you choose quantity over quality, it ain&#8217;t community-positive</dc:creator>
		<pubDate>Fri, 15 Jun 2007 01:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/07/case-study-data-onramps/#comment-40408</guid>
		<description>[...] for community implementing quantity-enhancing features like anonymous commenting? Now, I understand the need for Onramps, but Onramps and barriers to entry are not the same thing. Onramps/offramps are the ways that you [...]</description>
		<content:encoded><![CDATA[<p>[...] for community implementing quantity-enhancing features like anonymous commenting? Now, I understand the need for Onramps, but Onramps and barriers to entry are not the same thing. Onramps/offramps are the ways that you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traces of Inspiration &#187; Blog Archive &#187; Web App Cool, but Not Useful Enough? Try Data Onramps</title>
		<link>http://www.horsepigcow.com/2007/04/case-study-data-onramps/comment-page-1/#comment-27062</link>
		<dc:creator>Traces of Inspiration &#187; Blog Archive &#187; Web App Cool, but Not Useful Enough? Try Data Onramps</dc:creator>
		<pubDate>Mon, 07 May 2007 03:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/07/case-study-data-onramps/#comment-27062</guid>
		<description>[...] Enough about Backpack&#8230; what should you do if your app falls into this &#8220;sweet but not quite as convenient as I would hope&#8221; category. Tara Hunt writes about what Twitter did in an excellent post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Enough about Backpack&#8230; what should you do if your app falls into this &#8220;sweet but not quite as convenient as I would hope&#8221; category. Tara Hunt writes about what Twitter did in an excellent post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dangerouslyawesome &#187; twitter:blogging on the run, literally</title>
		<link>http://www.horsepigcow.com/2007/04/case-study-data-onramps/comment-page-1/#comment-25950</link>
		<dc:creator>dangerouslyawesome &#187; twitter:blogging on the run, literally</dc:creator>
		<pubDate>Thu, 03 May 2007 02:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/07/case-study-data-onramps/#comment-25950</guid>
		<description>[...] recognize twitter as a tool to do something that would be very difficult by any other means. The multiple on-ramps provided by twitter mean that an activity that would be pretty tricky to do mobile&#8230;like [...]</description>
		<content:encoded><![CDATA[<p>[...] recognize twitter as a tool to do something that would be very difficult by any other means. The multiple on-ramps provided by twitter mean that an activity that would be pretty tricky to do mobile&#8230;like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ::HorsePigCow:: marketing uncommon &#187; Waterfall bad, Washing Machine good for teams, too</title>
		<link>http://www.horsepigcow.com/2007/04/case-study-data-onramps/comment-page-1/#comment-23744</link>
		<dc:creator>::HorsePigCow:: marketing uncommon &#187; Waterfall bad, Washing Machine good for teams, too</dc:creator>
		<pubDate>Wed, 25 Apr 2007 01:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/07/case-study-data-onramps/#comment-23744</guid>
		<description>[...] the past couple of years talk like I&#8217;m some sort of developer or something. Talking about Onramps and Command Line Interfaces and Microformats et al. I don&#8217;t just hang out with the developers [...]</description>
		<content:encoded><![CDATA[<p>[...] the past couple of years talk like I&#8217;m some sort of developer or something. Talking about Onramps and Command Line Interfaces and Microformats et al. I don&#8217;t just hang out with the developers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ::HorsePigCow:: marketing uncommon &#187; Twitter as your Command Line Interface</title>
		<link>http://www.horsepigcow.com/2007/04/case-study-data-onramps/comment-page-1/#comment-21216</link>
		<dc:creator>::HorsePigCow:: marketing uncommon &#187; Twitter as your Command Line Interface</dc:creator>
		<pubDate>Tue, 17 Apr 2007 16:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/07/case-study-data-onramps/#comment-21216</guid>
		<description>[...] quickly retrieve data, like addresses from local search (as in the example I concocted above for a Yahoo!Local search), to send in information (i.e. sending your timetracking to Harvest, or a command to [...]</description>
		<content:encoded><![CDATA[<p>[...] quickly retrieve data, like addresses from local search (as in the example I concocted above for a Yahoo!Local search), to send in information (i.e. sending your timetracking to Harvest, or a command to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; Blog Archive &#187; Desktop Widgets for Boring Tasks</title>
		<link>http://www.horsepigcow.com/2007/04/case-study-data-onramps/comment-page-1/#comment-20822</link>
		<dc:creator>People Over Process &#187; Blog Archive &#187; Desktop Widgets for Boring Tasks</dc:creator>
		<pubDate>Sun, 15 Apr 2007 22:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/07/case-study-data-onramps/#comment-20822</guid>
		<description>[...] I&#8217;m sure there&#8217;s plenty of people ready to point out all sorts of systems that already do something like that with expenses. The larger point here is to apply that kinds of user interaction to other, boring systems. And, of course, to make sure systems and platforms have open enough APIs to work with desktop widgets. Tara Hunt recently wrote up about all you need to know on the second point. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m sure there&#8217;s plenty of people ready to point out all sorts of systems that already do something like that with expenses. The larger point here is to apply that kinds of user interaction to other, boring systems. And, of course, to make sure systems and platforms have open enough APIs to work with desktop widgets. Tara Hunt recently wrote up about all you need to know on the second point. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Kooper</title>
		<link>http://www.horsepigcow.com/2007/04/case-study-data-onramps/comment-page-1/#comment-19272</link>
		<dc:creator>Larry Kooper</dc:creator>
		<pubDate>Tue, 10 Apr 2007 19:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/07/case-study-data-onramps/#comment-19272</guid>
		<description>Tara,
Great post, thank you.</description>
		<content:encoded><![CDATA[<p>Tara,<br />
Great post, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tangler &#187; Onramps and Offramps</title>
		<link>http://www.horsepigcow.com/2007/04/case-study-data-onramps/comment-page-1/#comment-19242</link>
		<dc:creator>Tangler &#187; Onramps and Offramps</dc:creator>
		<pubDate>Tue, 10 Apr 2007 18:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/07/case-study-data-onramps/#comment-19242</guid>
		<description>[...] Tara talks about onramps and the usefulness of your app as a command line program. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tara talks about onramps and the usefulness of your app as a command line program. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake McKee</title>
		<link>http://www.horsepigcow.com/2007/04/case-study-data-onramps/comment-page-1/#comment-19238</link>
		<dc:creator>Jake McKee</dc:creator>
		<pubDate>Tue, 10 Apr 2007 17:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/07/case-study-data-onramps/#comment-19238</guid>
		<description>Sounds like we&#039;re talking basically the same place. I totally agree with this point:

&quot;Onramps are necessary to early adoption.&quot;

...to which I&#039;d add: 

&quot;Just make sure each onramp is fully flushed out before moving to the next one.&quot;

But as far as point #3... I think rarity can be associated with the point in the process at which they make the shift. If they&#039;ve already gotten investors, spent their money, and have specific deliverables/concepts they&#039;ve promised, then I totally agree with you. But in an age where software can be developed in days, I think we are seeing/will see more shifting based on user feedback and overall interest. (This is what makes this time so great! :))</description>
		<content:encoded><![CDATA[<p>Sounds like we&#8217;re talking basically the same place. I totally agree with this point:</p>
<p>&#8220;Onramps are necessary to early adoption.&#8221;</p>
<p>&#8230;to which I&#8217;d add: </p>
<p>&#8220;Just make sure each onramp is fully flushed out before moving to the next one.&#8221;</p>
<p>But as far as point #3&#8230; I think rarity can be associated with the point in the process at which they make the shift. If they&#8217;ve already gotten investors, spent their money, and have specific deliverables/concepts they&#8217;ve promised, then I totally agree with you. But in an age where software can be developed in days, I think we are seeing/will see more shifting based on user feedback and overall interest. (This is what makes this time so great! <img src='http://www.horsepigcow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miss rogue</title>
		<link>http://www.horsepigcow.com/2007/04/case-study-data-onramps/comment-page-1/#comment-19230</link>
		<dc:creator>miss rogue</dc:creator>
		<pubDate>Tue, 10 Apr 2007 17:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/04/07/case-study-data-onramps/#comment-19230</guid>
		<description>Cal&#039;s book is brilliant and I&#039;m sure he would put what I said above in much clearer development terms. He&#039;s brilliant. I chock it up to the fact that Cal see&#039;s the world as &quot;What is the simplest way I can accomplish this&quot; at the same time he is thinking &quot;...without doing a bunch of work to re-do it down the line.&quot; (but that secondary thought is secondary)

Thanks for the tip on the semantic html...you are right, there are many conduits to consider. I&#039;m not sure about RDF, though. It gets pretty heavy then. But then again, I am not a developer...I&#039;m a marketing hack who knows a thing or two about web app architecture because of my proximity to it.</description>
		<content:encoded><![CDATA[<p>Cal&#8217;s book is brilliant and I&#8217;m sure he would put what I said above in much clearer development terms. He&#8217;s brilliant. I chock it up to the fact that Cal see&#8217;s the world as &#8220;What is the simplest way I can accomplish this&#8221; at the same time he is thinking &#8220;&#8230;without doing a bunch of work to re-do it down the line.&#8221; (but that secondary thought is secondary)</p>
<p>Thanks for the tip on the semantic html&#8230;you are right, there are many conduits to consider. I&#8217;m not sure about RDF, though. It gets pretty heavy then. But then again, I am not a developer&#8230;I&#8217;m a marketing hack who knows a thing or two about web app architecture because of my proximity to it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

