
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What you measure matters the most</title>
	<atom:link href="http://www.horsepigcow.com/2007/01/what-you-measure-matters-the-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horsepigcow.com/2007/01/what-you-measure-matters-the-most/</link>
	<description>a world uncommon</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:03:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Small is Beautiful (for me) at Ivan Enviroman</title>
		<link>http://www.horsepigcow.com/2007/01/what-you-measure-matters-the-most/comment-page-1/#comment-2023</link>
		<dc:creator>Small is Beautiful (for me) at Ivan Enviroman</dc:creator>
		<pubDate>Mon, 19 Feb 2007 21:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/01/27/what-you-measure-matters-the-most/#comment-2023</guid>
		<description>[...] Most of the book he talks about the problem of economic growth and it&#8217;s unchecked impact on the environment. (I would add people / human relations, too) I think that with sustainability and organics becoming ever more popular this year, which is good, our intention should remain to solve the problem of our economy only measuring &#8220;growth&#8221; as the ultimate good. I&#8217;m not against economic growth - but it&#8217;s not the end, it&#8217;s the means. Read Tara&#8217;s blog to find out more about Genuine Progress Indicator versus Gross Domestic Product. [...]</description>
		<content:encoded><![CDATA[<p>[...] Most of the book he talks about the problem of economic growth and it&#8217;s unchecked impact on the environment. (I would add people / human relations, too) I think that with sustainability and organics becoming ever more popular this year, which is good, our intention should remain to solve the problem of our economy only measuring &#8220;growth&#8221; as the ultimate good. I&#8217;m not against economic growth &#8211; but it&#8217;s not the end, it&#8217;s the means. Read Tara&#8217;s blog to find out more about Genuine Progress Indicator versus Gross Domestic Product. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arkieology</title>
		<link>http://www.horsepigcow.com/2007/01/what-you-measure-matters-the-most/comment-page-1/#comment-1010</link>
		<dc:creator>arkieology</dc:creator>
		<pubDate>Thu, 08 Feb 2007 06:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/01/27/what-you-measure-matters-the-most/#comment-1010</guid>
		<description>May be what&#039;s needed is a whole new money which can give measures closer to GPI than GDP.  My invention is salmoney, a combination currency and guareenteed basic income.  While not addressing every issue involved, it removes the zero position.  It gives every person a negotiating position of independance which may remove some of the powerlessness that the exploitive situations described depend upon.  This position applies to the third world&#039;s poor, and potentially unemployed disgruntled employees.  Whistle blowers and persons of conscience could not be reduced to penury for speaking out.  

Well all for now, these are excellent points, I look forward to reading more.</description>
		<content:encoded><![CDATA[<p>May be what&#8217;s needed is a whole new money which can give measures closer to GPI than GDP.  My invention is salmoney, a combination currency and guareenteed basic income.  While not addressing every issue involved, it removes the zero position.  It gives every person a negotiating position of independance which may remove some of the powerlessness that the exploitive situations described depend upon.  This position applies to the third world&#8217;s poor, and potentially unemployed disgruntled employees.  Whistle blowers and persons of conscience could not be reduced to penury for speaking out.  </p>
<p>Well all for now, these are excellent points, I look forward to reading more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miss rogue</title>
		<link>http://www.horsepigcow.com/2007/01/what-you-measure-matters-the-most/comment-page-1/#comment-626</link>
		<dc:creator>miss rogue</dc:creator>
		<pubDate>Tue, 30 Jan 2007 04:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/01/27/what-you-measure-matters-the-most/#comment-626</guid>
		<description>@Roger - gosh. Potable water. I don&#039;t know. Anyone? I think there are some international organizations that are measuring this. Or at least, they go where the water is most needed and install clean wells.

The only issue with just concentrating on the really undeveloped countries, though, is that we tend to forget that, even though developed, we are measuring the wrong things. Water is good, but if we measured it here, I think we would mostly be in ship-shop shape.</description>
		<content:encoded><![CDATA[<p>@Roger &#8211; gosh. Potable water. I don&#8217;t know. Anyone? I think there are some international organizations that are measuring this. Or at least, they go where the water is most needed and install clean wells.</p>
<p>The only issue with just concentrating on the really undeveloped countries, though, is that we tend to forget that, even though developed, we are measuring the wrong things. Water is good, but if we measured it here, I think we would mostly be in ship-shop shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Wilks</title>
		<link>http://www.horsepigcow.com/2007/01/what-you-measure-matters-the-most/comment-page-1/#comment-625</link>
		<dc:creator>Roger Wilks</dc:creator>
		<pubDate>Tue, 30 Jan 2007 04:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/01/27/what-you-measure-matters-the-most/#comment-625</guid>
		<description>Thanks for your comments on my originalcomment. A short answer on On Linepps little or no experience with them. On line communities I&#039;m only involved in one I find that I learn so much from it that I often fail to contribute. iI learn somethinf and want to try it out not respond makes mea lurker rather than an active member?
Further comment on measuring, to arrive at a general standard of life i.e. G.P.I. we could examin the availability of Potable Water neither life nor industry can function without drinking water perhaps some one knows how mucha human needs to be able to live a good life. I&#039;m involved as a Dowser in searching for water thus it interests me. Any comments?
Roger</description>
		<content:encoded><![CDATA[<p>Thanks for your comments on my originalcomment. A short answer on On Linepps little or no experience with them. On line communities I&#8217;m only involved in one I find that I learn so much from it that I often fail to contribute. iI learn somethinf and want to try it out not respond makes mea lurker rather than an active member?<br />
Further comment on measuring, to arrive at a general standard of life i.e. G.P.I. we could examin the availability of Potable Water neither life nor industry can function without drinking water perhaps some one knows how mucha human needs to be able to live a good life. I&#8217;m involved as a Dowser in searching for water thus it interests me. Any comments?<br />
Roger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On What you measure matters the most &#171; Jim&#8217;s allotment</title>
		<link>http://www.horsepigcow.com/2007/01/what-you-measure-matters-the-most/comment-page-1/#comment-601</link>
		<dc:creator>On What you measure matters the most &#171; Jim&#8217;s allotment</dc:creator>
		<pubDate>Sun, 28 Jan 2007 22:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/01/27/what-you-measure-matters-the-most/#comment-601</guid>
		<description>[...] 28 Jan 2007 On What you measure matters the&#160;most Posted by RockJimford under Design , Marketing , Business , Innovation , Wisdom , Insight ,Diversity , Social Enterprise&#160;  Measures, targets, metrics, ROI, KPIs.. we can&#8217;t escape the things. In a gem of a post, Tara Hunt explores the idea of measures for economic, social and online community health. Related and also interesting reading is the Futurebrand 100 as reported on Antony&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] 28 Jan 2007 On What you measure matters the&nbsp;most Posted by RockJimford under Design , Marketing , Business , Innovation , Wisdom , Insight ,Diversity , Social Enterprise&nbsp;  Measures, targets, metrics, ROI, KPIs.. we can&#8217;t escape the things. In a gem of a post, Tara Hunt explores the idea of measures for economic, social and online community health. Related and also interesting reading is the Futurebrand 100 as reported on Antony&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mish</title>
		<link>http://www.horsepigcow.com/2007/01/what-you-measure-matters-the-most/comment-page-1/#comment-600</link>
		<dc:creator>Mish</dc:creator>
		<pubDate>Sun, 28 Jan 2007 21:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/01/27/what-you-measure-matters-the-most/#comment-600</guid>
		<description>You are right, behaviour can be tough.  But I have been noticing some connections when you use data in the whole mix.  For example, you write a blog post that has a call-to-action.  Someone in the community responds to that call and lands on a site or a community page.  Where do they go from there?  are we letting the person come in and shape their experience?  What is their experience and what do they take away?  What is of value in the whole experience?  The answers that arise from there can potentially lead to product enhancements making the community and site more and more valuable...

Yikes - hope this all makes sense.</description>
		<content:encoded><![CDATA[<p>You are right, behaviour can be tough.  But I have been noticing some connections when you use data in the whole mix.  For example, you write a blog post that has a call-to-action.  Someone in the community responds to that call and lands on a site or a community page.  Where do they go from there?  are we letting the person come in and shape their experience?  What is their experience and what do they take away?  What is of value in the whole experience?  The answers that arise from there can potentially lead to product enhancements making the community and site more and more valuable&#8230;</p>
<p>Yikes &#8211; hope this all makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Hunt</title>
		<link>http://www.horsepigcow.com/2007/01/what-you-measure-matters-the-most/comment-page-1/#comment-599</link>
		<dc:creator>Tara Hunt</dc:creator>
		<pubDate>Sun, 28 Jan 2007 21:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/01/27/what-you-measure-matters-the-most/#comment-599</guid>
		<description>@Mish - awesome. Behaviour would be tough...maybe thinking about it in archetypes would help? As in different roles needed in each system? I don&#039;t know. That sounds really interesting.</description>
		<content:encoded><![CDATA[<p>@Mish &#8211; awesome. Behaviour would be tough&#8230;maybe thinking about it in archetypes would help? As in different roles needed in each system? I don&#8217;t know. That sounds really interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mish</title>
		<link>http://www.horsepigcow.com/2007/01/what-you-measure-matters-the-most/comment-page-1/#comment-597</link>
		<dc:creator>Mish</dc:creator>
		<pubDate>Sun, 28 Jan 2007 21:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/01/27/what-you-measure-matters-the-most/#comment-597</guid>
		<description>Hi Tara,

This is a great post and something that I have been reading up on for awhile now.  My interests lie more with behaviour, but are nonetheless closely linked with what you are saying.  

Some questions I am grappling with are; how do you measure behaviour?  How is one&#039;s behaviour on a web app or site affect their life &#039;offline&#039;?  etc.  I  have had some progress in this area but have nothing down pact as to what works and what doesn&#039;t...still in early stages of measuring behaviour.</description>
		<content:encoded><![CDATA[<p>Hi Tara,</p>
<p>This is a great post and something that I have been reading up on for awhile now.  My interests lie more with behaviour, but are nonetheless closely linked with what you are saying.  </p>
<p>Some questions I am grappling with are; how do you measure behaviour?  How is one&#8217;s behaviour on a web app or site affect their life &#8216;offline&#8217;?  etc.  I  have had some progress in this area but have nothing down pact as to what works and what doesn&#8217;t&#8230;still in early stages of measuring behaviour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miss rogue</title>
		<link>http://www.horsepigcow.com/2007/01/what-you-measure-matters-the-most/comment-page-1/#comment-593</link>
		<dc:creator>miss rogue</dc:creator>
		<pubDate>Sun, 28 Jan 2007 04:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/01/27/what-you-measure-matters-the-most/#comment-593</guid>
		<description>@Roger - personally, I think you could give me an amazing perspective. I&#039;d love to chat at your experience with online apps, etc. and how you think digital communities change things.

@Colin - thanks. Great quote: What gets measured, gets done. I&#039;ll have to catch up on my blog reading. You are there...I am just light years behind. ;)</description>
		<content:encoded><![CDATA[<p>@Roger &#8211; personally, I think you could give me an amazing perspective. I&#8217;d love to chat at your experience with online apps, etc. and how you think digital communities change things.</p>
<p>@Colin &#8211; thanks. Great quote: What gets measured, gets done. I&#8217;ll have to catch up on my blog reading. You are there&#8230;I am just light years behind. <img src='http://www.horsepigcow.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Wilks</title>
		<link>http://www.horsepigcow.com/2007/01/what-you-measure-matters-the-most/comment-page-1/#comment-592</link>
		<dc:creator>Roger Wilks</dc:creator>
		<pubDate>Sun, 28 Jan 2007 04:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsepigcow.com/2007/01/27/what-you-measure-matters-the-most/#comment-592</guid>
		<description>You are dead on.Unless we get some sort of handle on the true cost of our whole society then we are running headlong to the edge of the cliff. If a 78 year old can do anything to help feel free to call on me.I&#039;ve time if no special skills, in any case blessings on your endeavor.
Roger</description>
		<content:encoded><![CDATA[<p>You are dead on.Unless we get some sort of handle on the true cost of our whole society then we are running headlong to the edge of the cliff. If a 78 year old can do anything to help feel free to call on me.I&#8217;ve time if no special skills, in any case blessings on your endeavor.<br />
Roger</p>
]]></content:encoded>
	</item>
</channel>
</rss>

